Holiday Cottage and Farmhouse Lettings in Ayrshire, Scotland

Glenside Farm Pricing for 2010Sleeps 6 to 8
  SSMTWTF SSMTWTF SSMTWTF SSMTWTF SSMTWTF SS
January 01 02030405060708 09101112131415 16171819202122 23242526272829 3031
February 0102030405 06070809101112 13141516171819 20212223242526 2728
March 0102030405 06070809101112 13141516171819 20212223242526 2728293031
April 0102 03040506070809 10111213141516 17181920212223 24252627282930
May 01020304050607 08091011121314 15161718192021 22232425262728 293031
June 01020304 05060708091011 12131415161718 19202122232425 2627282930
July 0102 03040506070809 10111213141516 17181920212223 24252627282930 31
August 010203040506 07080910111213 14151617181920 21222324252627 28293031
September 010203 04050607080910 11121314151617 18192021222324 252627282930
October 01 02030405060708 09101112131415 16171819202122 23242526272829 3031
November 0102030405 06070809101112 13141516171819 20212223242526 27282930
December 010203 04050607080910 11121314151617 18192021222324 25262728293031


Price BandKeyPrice per Week
Low  £430
Mid  £725
High  £910
Premium  £780
Reserved  N/A


Notes:
Pricing is on a per week basis, normally Saturday to Saturday. Short breaks are also available out with the school holiday periods, please contact us to discuss your requirements.
For Glenside farm the all inclusive price covers rental, use of all duvets linen and towels, electricity, oil central heating and a large basket of logs for the fire.